View previous topic :: View next topic |
Author |
Message |
Payton3434
Joined: 28 Dec 06 Posts: 690
|
Posted: Sun Apr 13, 2008 7:54 am Post subject: 3rd 3player 1st round reef encounter standings |
|
|
standing through 12 games, 24 to go
top 9 go to Semifinals, Hagin and Red October looking good to go to semifinals
Code: | name games 1st 2nd 3rd
hagin 2 2 0 0
Red October 2 2 0 0
bennykdogg 1 1 0 0
Dobinator 1 1 0 0
thiery'en'sarjant 1 1 0 0
sedge 2 1 1 0
SlothNinja 2 1 1 0
IBX 2 1 1 0
Payton3434 2 1 0 1
kxw 3 1 0 2
StCharles 0 0 0 0
gische 0 0 0 0
shampoon 0 0 0 0
TimPelican 0 0 0 0
freduk 0 0 0 0
worcesterarlo 0 0 0 0
danbar1963 1 0 1 0
HighwayStar 1 0 1 0
monkeylite 2 0 2 0
lintcollector 2 0 2 0
mooka 2 0 1 1
Wolfpack 2 0 1 1
tphon 3 0 1 2
skk7878 2 0 0 2
cmshinkle 1 0 0 1
NoMoreCheese 1 0 0 1
kekeweb 1 0 0 1
|
|
|
Back to top |
|
|
Payton3434
Joined: 28 Dec 06 Posts: 690
|
Posted: Mon Apr 14, 2008 8:30 pm Post subject: |
|
|
22 games in, 12 more games to finish the 1st rd!
An amazing 15 people have won games out of the 22 games
Red October and worcesteralo continue there domination of reef encounter tournament games
Code: | name games 1st 2nd 3rd
Red October 3 3 0 0
worcesterarlo 3 3 0 0
hagin 2 2 0 0
Dobinator 3 2 1 0
IBX 4 2 1 1
sedge 2 1 1 0
SlothNinja 2 1 1 0
shampoon 2 1 1 0
danbar1963 2 1 1 0
HighwayStar 3 1 2 0
bennykdogg 2 1 0 1
TimPelican 2 1 0 1
Payton3434 3 1 1 1
thiery'en'sarjant 4 1 1 2
kxw 3 1 0 2
StCharles 0 0 0 0
gische 0 0 0 0
monkeylite 2 0 2 0
freduk 1 0 1 0
lintcollector 3 0 2 1
kekeweb 3 0 2 1
mooka 3 0 2 1
NoMoreCheese 3 0 1 2
Wolfpack 3 0 1 2
tphon 3 0 1 2
skk7878 2 0 0 2
cmshinkle 3 0 0 3
|
|
|
Back to top |
|
|
Payton3434
Joined: 28 Dec 06 Posts: 690
|
Posted: Sun Apr 20, 2008 9:42 pm Post subject: |
|
|
standings through 32 games, 4 games to go in the 1st round
five have 3 or 4 wins and have clinched the semifinals, slothninja and TimPelican can clinch the semifinals with a victory in their last game, IBX Should make the semifinals depending on the last 4 games.
Code: | name games 1st 2nd 3rd
worcesterarlo 4 4 0 0
Dobinator 4 3 1 0
sedge 4 3 1 0
hagin 4 3 1 0
Red October 3 3 0 0
IBX 4 2 1 1
SlothNinja 3 2 1 0
TimPelican 3 2 0 1
freduk 4 1 3 0
HighwayStar 4 1 3 0
monkeylite 4 1 3 0
danbar1963 3 1 2 0
thiery'en'sarjant 4 1 1 2
tphon 4 1 1 2
Payton3434 3 1 1 1
shampoon 3 1 1 1
bennykdogg 4 1 0 3
kxw 4 1 0 3
kekeweb 4 0 3 1
mooka 4 0 3 1
gische 1 0 0 1
lintcollector 4 0 2 2
StCharles 3 0 2 1
Wolfpack 4 0 1 3
NoMoreCheese 3 0 1 2
skk7878 4 0 0 4
cmshinkle 3 0 0 3
|
|
|
Back to top |
|
|
Payton3434
Joined: 28 Dec 06 Posts: 690
|
Posted: Mon May 05, 2008 7:49 pm Post subject: |
|
|
final standings for the 1st round of the 3player reef encounter tourney, top 9 make the semifinals- everyone with 2 wins or more made it except Bennydogg
Congrats to IBX and slothninja for making it in there first reef encounter tourney
The draw for the semifinals will be posted seperately
Congrats to all the semifinalists
Good luck
Code: | name games 1st 2nd 3rd
worcesterarlo 4 4 0 0
Dobinator 4 3 1 0
hagin 4 3 1 0
Red October 4 3 1 0
sedge 4 3 1 0
gische 4 3 0 1
IBX 4 2 1 1
SlothNinja 4 2 1 1
TimPelican 4 2 1 1
bennykdogg 4 2 0 2
freduk 4 1 3 0
HighwayStar 4 1 3 0
monkeylite 4 1 3 0
danbar1963 4 1 2 1
Payton3434 4 1 1 2
shampoon 4 1 1 2
thiery'en'sarjant 4 1 1 2
tphon 4 1 1 2
kxw 4 1 0 3
kekeweb 4 0 3 1
mooka 4 0 3 1
StCharles 4 0 3 1
lintcollector 4 0 2 2
NoMoreCheese 4 0 2 2
Wolfpack 4 0 1 3
cmshinkle 4 0 0 4
skk7878 4 0 0 4
|
|
|
Back to top |
|
|
Payton3434
Joined: 28 Dec 06 Posts: 690
|
Posted: Mon May 05, 2008 9:49 pm Post subject: |
|
|
corrected stadings- Game 7 in the first round had a take 2 that i missed, fortunaly this did not effect the semifinal draw
Code: | name games 1st 2nd 3rd
worcesterarlo 4 4 0 0
SlothNinja 4 3 1 0
sedge 4 3 1 0
Red October 4 3 1 0
hagin 4 3 1 0
Dobinator 4 3 1 0
gische 4 3 0 1
TimPelican 4 2 1 1
IBX 4 2 1 1
monkeylite 4 1 3 0
HighwayStar 4 1 3 0
freduk 4 1 3 0
danbar1963 4 1 2 1
tphon 4 1 1 2
thiery'en'sarjant 4 1 1 2
shampoon 4 1 1 2
Payton3434 4 1 1 2
kxw 4 1 0 3
bennykdogg 4 1 0 3
StCharles 4 0 3 1
mooka 4 0 3 1
kekeweb 4 0 3 1
NoMoreCheese 4 0 2 2
lintcollector 4 0 2 2
Wolfpack 4 0 1 3
skk7878 4 0 0 4
cmshinkle 4 0 0 4
|
|
|
Back to top |
|
|
|