View previous topic :: View next topic |
Author |
Message |
hagin
Joined: 12 Aug 07 Posts: 121
Location: Perth, WA
|
Posted: Fri Nov 07, 2008 8:05 am Post subject: Reef Encounter rankings |
|
|
For awhile now I've wanted to see rankings based on number of player games. I've asked for a few times but been shouted down by the "new games > all" crowd who seem to think that this should be ignored because it might mean Caylus is 4.98 years away instead of 5.
Well, I've had a bit of time lately and I'm a programmer by trade so I decided I'd get the information myself. Its not that hard.
Anyway, here we have it. All rankings include anyone who has played at least 20 games of that type.
4 player, normal variant:
Code: |
Name Win % Won Played
------------ ----- --- ------
glasse 73.33 22 30
LoopHole 71.43 20 28
CurtC 71.43 15 21
phil 63.16 36 57
xescalona 62.96 34 54
hagin 57.89 55 95
AnttiT 57.14 24 42
monkeylite 56.00 14 25
fendwick 53.24 74 139
ozjesting 51.72 15 29
Magic Rat 51.22 21 41
tomlynch 50.00 16 32
Red October 50.00 16 32
Dozer 47.92 23 48
sedge 47.73 21 44
areeve 47.50 19 40
hawk-x- 47.06 16 34
gische 42.86 27 63
wchieng 42.31 11 26
40thann 42.19 27 64
jcarvin 41.94 13 31
grinningpik 40.63 13 32
Maeglor 40.43 19 47
freduk 38.71 24 62
powermorph 38.46 15 39
sa266 37.50 51 136
smlait 37.31 25 67
chicagometh 37.14 13 35
Joel 36.84 14 38
Defdamesdompi 36.00 9 25
Chris Norwood 35.71 20 56
Big 35.29 12 34
gamersteve1940 35.00 14 40
Loggy 34.78 8 23
denderick 34.38 11 32
KevinFR 32.61 15 46
t_o_m9 31.82 7 22
aanemesis 31.82 7 22
caillebotte03 31.82 7 22
womble 30.77 8 26
dreadpirate 30.36 17 56
Dickster 29.41 10 34
kxw 28.17 40 142
Rooker 28.00 7 25
worcesterarlo 27.78 15 54
Morrigan 27.73 61 220
bradflower 27.12 16 59
alberron 26.92 7 26
RyanMC 26.09 12 46
striking_cobra 25.93 7 27
Jonbone 25.37 17 67
mooka 25.00 16 64
tphon 25.00 7 28
Golux13 23.81 5 21
hughthehand 22.22 8 36
Hurdoc 22.22 6 27
spearjr 21.88 7 32
srook221 21.88 7 32
thiery'en'sarjant 21.74 5 23
casulo 21.43 6 28
mullen1099 20.59 7 34
Legion 20.37 11 54
Mercutio 20.00 9 45
Bobby4th 20.00 5 25
borisumi 19.64 33 168
arruga 19.05 4 21
LudesFactor 19.05 4 21
skk7878 18.95 18 95
newstew 18.84 13 69
pronoblem 18.67 14 75
Shrike 18.52 5 27
petercbeck 18.52 5 27
hildo 18.18 4 22
Wernazuma 18.18 6 33
sbryantf 18.18 6 33
scodi 17.86 5 28
TWhitsett 17.74 11 62
TimPelican 17.39 4 23
MedievalBanquet 16.47 14 85
Dobinator 15.15 5 33
speelmannetje 14.81 4 27
danbar1963 14.63 6 41
goforit 14.29 4 28
Maitreya 14.29 5 35
Dabi 13.79 4 29
nishikawa 13.79 4 29
moviebuffs 13.51 5 37
son of beer 13.33 4 30
kekeweb 12.50 3 24
zal42 12.12 8 66
rhmt01 11.76 4 34
Sirenkain 11.63 5 43
jordyhernan 11.36 5 44
rlddrummer 10.81 4 37
hatti 10.34 3 29
bugink 9.38 3 32
Payton3434 9.09 3 33
holleeday 8.89 4 45
shugyosha 8.00 2 25
jglazier 8.00 2 25
lindalait 7.89 3 38
shampoon 4.76 1 21
RadAlienDad 4.35 1 23
fairydreams .00 0 21
toon .00 0 22
|
3 player, normal variant:
Code: |
Name Win % Won Played
------------ ----- --- ------
glasse 79.17 19 24
hagin 69.03 78 113
xescalona 68.18 15 22
tomlynch 66.67 14 21
AnttiT 65.22 15 23
greg_w 62.07 18 29
sedge 61.54 24 39
Maeglor 54.17 13 24
freduk 53.62 37 69
white 52.38 11 21
phil 50.88 29 57
alberron 49.12 28 57
gische 47.06 24 51
worcesterarlo 46.55 27 58
Rooker 46.15 12 26
Chris Norwood 46.15 12 26
jbrier 45.45 20 44
meowsqueak 44.00 11 25
Legion 43.75 14 32
mooka 42.86 15 35
smlait 41.46 17 41
kxw 41.30 76 184
sa266 38.71 24 62
40thann 37.14 13 35
Dobinator 34.04 16 47
HighwayStar 32.00 8 25
SunLion 32.00 8 25
tphon 31.71 13 41
pronoblem 30.77 16 52
Morrigan 30.43 21 69
IBX 25.00 6 24
zal42 24.39 10 41
mcgrath251 23.81 5 21
skk7878 23.21 13 56
borisumi 22.86 24 105
thiery'en'sarjant 21.74 5 23
lindalait 17.65 6 34
bugink 16.67 11 66
RadAlienDad 14.81 4 27
srook221 14.29 3 21
newstew 12.00 3 25
kekeweb 11.76 4 34
danbar1963 10.71 3 28
Payton3434 8.16 4 49
striking_cobra 6.98 3 43
puella 4.35 1 23
rlddrummer .00 0 21
|
2 player, normal variant:
Code: |
Name Win % Won Played
------------ ----- --- ------
wchieng 100.00 25 25
joaotorres 92.31 24 26
hagin 90.32 28 31
pronoblem 78.57 22 28
CharlieWonka 76.00 19 25
worcesterarlo 73.81 31 42
freduk 73.68 70 95
Red October 71.43 30 42
tomlynch 61.90 13 21
sa266 61.29 19 31
madewelt 59.26 16 27
kxw 54.84 34 62
TMJJS 54.55 12 22
Dobinator 54.17 13 24
Maitreya 54.17 13 24
lindalait 52.94 18 34
Jimzik 48.00 12 25
bugink 44.44 56 126
George S 41.94 13 31
tphon 41.94 13 31
kekeweb 41.67 10 24
smlait 41.67 10 24
Payton3434 25.00 10 40
uayor .00 0 23
|
4 players, advanced variant:
Noone has played 20 games!
3 playyers, advanced variant:
Code: |
Name Win % Won Played
------------ ----- --- ------
malachi 72.73 48 66
|
Only 1!
2 players, advanced variant:
Code: |
Name Win % Won Played
------------ ----- --- ------
palferso 71.43 15 21
|
Anyway, just information for the curious. There might be some minor errors with my data but hey its a work in progresss.
EDIT: I did make an error not including everyone, fixed now. |
|
Back to top |
|
|
Dobinator
Joined: 18 Jul 07 Posts: 383
Location: North Carolina, USA
|
Posted: Fri Nov 07, 2008 12:18 pm Post subject: |
|
|
Interesting - thanks for doing this, Hagin.
There must be a bunch of <25 games people in the 2-player games category who lose a lot to make that math work out. |
|
Back to top |
|
|
Payton3434
Joined: 28 Dec 06 Posts: 690
|
Posted: Fri Nov 07, 2008 2:38 pm Post subject: |
|
|
lol, i should just run the tournaments based on those stats
|
|
Back to top |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|