Payton3434
Joined: 28 Dec 06 Posts: 690
|
Posted: Wed Feb 27, 2008 4:10 am Post subject: 3player 1st round reef encounter standings |
|
|
standing through 19 games(5 more to go)
top 9 make the semifinals, anyone with 2 or more wins will make the semifinals
Code: | name games 1st 2nd 3rd
kxw 4 3 1 0
Dobinator 4 3 0 1
shampoon 4 2 2 0
tphon 4 2 0 2
thiery'en'sarjant 2 2 0 0
gische 2 2 0 0
kekeweb 4 1 3 0
bugink 4 1 0 3
danbar1963 1 1 0 0
smlait 2 1 1 0
hagin 1 1 0 0
scodi 4 0 4 0
freduk 3 0 2 1
skk7878 3 0 2 1
Payton3434 4 0 1 3
wolfpack 4 0 1 3
HighwayStar 4 0 1 3
lindalait 3 0 1 2
|
|
|